# Plans and pricing

Source: https://www.icebreaker.xyz/plans

Individual use is free. The MCP server for agents works on every plan, including Free. Team plans add collaborators, token credits and features. Annual billing saves about 10%.

| | Free | Starter | Growth | Scale | Enterprise |
| --- | --- | --- | --- | --- | --- |
| Price (annual / monthly billing, per month) | $0 | $89 / $99 | $359 / $399 | $809 / $899 | Custom |
| Collaborators | 2 | 3 | 12 | 30 | Unlimited |
| Token credits | 10 | 500 | 2,000 | 5,000 | Unlimited |
| Network reach* | Global | Global | Global | Global | Global |
| Search in Chat, Network and Slack | ✓ | ✓ | ✓ | ✓ | ✓ |
| MCP server for agents* | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mutuals | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ranked intro paths |  | ✓ | ✓ | ✓ | ✓ |
| Lists, monitors and feedback |  | ✓ | ✓ | ✓ | ✓ |
| ATS, CRM + more integrations |  |  | ✓ | ✓ | ✓ |
| Enrichment* |  | Standard | Standard | Premium | Premium |
| Custom integrations |  |  |  |  | ✓ |
| Dedicated MCP tenant |  |  |  |  | ✓ |
| Email and Chat support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dedicated onboarding |  |  |  | ✓ | ✓ |

*Aspects of this feature may require tokens

## Sign up

- Free: https://app.icebreaker.xyz/teams/subscribe?plan=free
- Starter: https://app.icebreaker.xyz/teams/subscribe?plan=starter
- Growth: https://app.icebreaker.xyz/teams/subscribe?plan=growth
- Scale: https://app.icebreaker.xyz/teams/subscribe?plan=scale
- Enterprise: https://www.icebreaker.xyz/book

Full details: https://docs.icebreaker.xyz/docs/plans-and-limits.md. Questions: hello@icebreaker.xyz.
